
Item # |
CAD |
Shield Size |
Finish |
Stock Size |
Weight |
|---|---|---|---|---|---|
| 5A-167-CS-304SS-14GA |
N/A
|
N/A 5A | N/A 304 Stainless Steel | N/A 14 Ga. | N/A 1.30 lb |
| 10B-167-CS-304SS |
N/A
|
N/A 10B | N/A 304 Stainless Steel | N/A 14 Ga. | N/A 4.6 lb |
| 19.42OD-167-CS-HDG |
N/A
|
N/A 19.42OD | N/A Hot-Dip Galavnized | N/A 14 Ga. | N/A 0 lb |
| 30-1/8OD-167-CS-HDG |
N/A
|
N/A 30-1/8OD | N/A Hot-Dip Galavnized | N/A 14 Ga. | N/A 0 lb |
| 10in-Pipe-2in-Insulation-167-16C | N/A | N/A 16C | N/A Pre-Galvanized Material | N/A 14 Ga. | N/A 12.7 lb |
| 12in-Pipe-1in-Insulation-167-16C | N/A | N/A 16C | N/A Pre-Galvanized Material | N/A 14 Ga. | N/A 12.7 lb |
| 12in-Pipe-1-1/2in-Insulation-167-17C | N/A | N/A 17C | N/A Pre-Galvanized Material | N/A 14 Ga. | N/A 13.6 lb |
| 12in-Pipe-2in-Insulation-167-18C | N/A | N/A 18C | N/A Pre-Galvanized Material | N/A 14 Ga. | N/A 14.5 lb |
| 14in-Pipe-1in-Insulation-167-17C | N/A | N/A 17C | N/A Pre-Galvanized Material | N/A 14 Ga. | N/A 13.6 lb |
| 14in-Pipe-1-1/2in-Insulation-167-18C | N/A | N/A 18C | N/A Pre-Galvanized Material | N/A 14 Ga. | N/A 14.5 lb |
| 14in-Pipe-2in-Insulation-167-19C | N/A | N/A 19C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 21.2 lb |
| 16in-Pipe-1in-Insulation-167-19C | N/A | N/A 19C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 21.2 lb |
| 16in-Pipe-1-1/2in-Insulation-167-20C | N/A | N/A 20C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 22.4 lb |
| 16in-Pipe-2in-Insulation-167-21C | N/A | N/A 21C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 23.6 lb |
| 18in-Pipe-1in-Insulation-167-21C | N/A | N/A 21C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 23.6 lb |
| 18in-Pipe-1-1/2in-Insulation-167-22C | N/A | N/A 22C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 24.8 lb |
| 18in-Pipe-2in-Insulation-167-23C | N/A | N/A 23C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 25.9 lb |
| 20in-Pipe-1in-Insulation-167-23C | N/A | N/A 23C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 25.9 lb |
| 20in-Pipe-1-1/2in-Insulation-167-24C | N/A | N/A 24C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 27.1 lb |
| 20in-Pipe-2in-Insulation-167-25C | N/A | N/A 25C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 28.3 lb |
| 24in-Pipe-1in-Insulation-167-26C | N/A | N/A 26C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 31.00 lb |
| 24in-Pipe-1-1/2in-Insulation-167-27C | N/A | N/A 27C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 31.8 lb |
| 24in-Pipe-2in-Insulation-167-28C | N/A | N/A 28C | N/A Pre-Galvanized Material | N/A 12 Ga. | N/A 33.0 lb |
| 3/8in-Pipe-1/2in-Insulation-167-X1A-Copper |
N/A
|
N/A X1A | N/A Pre-Galvanized Material | N/A 18 Ga. | N/A 0.5 lb |
| 3/8in-Pipe-3/4in-Insulation-167-1A-Copper |
N/A
|
N/A 1A | N/A Pre-Galvanized Material | N/A 18 Ga. | N/A 0.7 lb |