Item # |
CAD |
Shield Size |
Finish |
Stock Size |
Weight |
|---|---|---|---|---|---|
| 5A-167-CS-304SS-14GA |
CAD
N/A
|
Shield Size N/A 5A | Finish N/A 304 Stainless Steel | Stock Size N/A 14 Ga. | Weight N/A 1.30 lb |
| 10B-167-CS-304SS |
CAD
N/A
|
Shield Size N/A 10B | Finish N/A 304 Stainless Steel | Stock Size N/A 14 Ga. | Weight N/A 4.6 lb |
| 19.42OD-167-CS-HDG |
CAD
N/A
|
Shield Size N/A 19.42OD | Finish N/A Hot-Dip Galavnized | Stock Size N/A 14 Ga. | Weight N/A 0 lb |
| 30-1/8OD-167-CS-HDG |
CAD
N/A
|
Shield Size N/A 30-1/8OD | Finish N/A Hot-Dip Galavnized | Stock Size N/A 14 Ga. | Weight N/A 0 lb |
| 10in-Pipe-2in-Insulation-167-16C | CAD N/A | Shield Size N/A 16C | Finish N/A Pre-Galvanized Material | Stock Size N/A 14 Ga. | Weight N/A 12.7 lb |
| 12in-Pipe-1in-Insulation-167-16C | CAD N/A | Shield Size N/A 16C | Finish N/A Pre-Galvanized Material | Stock Size N/A 14 Ga. | Weight N/A 12.7 lb |
| 12in-Pipe-1-1/2in-Insulation-167-17C | CAD N/A | Shield Size N/A 17C | Finish N/A Pre-Galvanized Material | Stock Size N/A 14 Ga. | Weight N/A 13.6 lb |
| 12in-Pipe-2in-Insulation-167-18C | CAD N/A | Shield Size N/A 18C | Finish N/A Pre-Galvanized Material | Stock Size N/A 14 Ga. | Weight N/A 14.5 lb |
| 14in-Pipe-1in-Insulation-167-17C | CAD N/A | Shield Size N/A 17C | Finish N/A Pre-Galvanized Material | Stock Size N/A 14 Ga. | Weight N/A 13.6 lb |
| 14in-Pipe-1-1/2in-Insulation-167-18C | CAD N/A | Shield Size N/A 18C | Finish N/A Pre-Galvanized Material | Stock Size N/A 14 Ga. | Weight N/A 14.5 lb |
| 14in-Pipe-2in-Insulation-167-19C | CAD N/A | Shield Size N/A 19C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 21.2 lb |
| 16in-Pipe-1in-Insulation-167-19C | CAD N/A | Shield Size N/A 19C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 21.2 lb |
| 16in-Pipe-1-1/2in-Insulation-167-20C | CAD N/A | Shield Size N/A 20C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 22.4 lb |
| 16in-Pipe-2in-Insulation-167-21C | CAD N/A | Shield Size N/A 21C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 23.6 lb |
| 18in-Pipe-1in-Insulation-167-21C | CAD N/A | Shield Size N/A 21C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 23.6 lb |
| 18in-Pipe-1-1/2in-Insulation-167-22C | CAD N/A | Shield Size N/A 22C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 24.8 lb |
| 18in-Pipe-2in-Insulation-167-23C | CAD N/A | Shield Size N/A 23C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 25.9 lb |
| 20in-Pipe-1in-Insulation-167-23C | CAD N/A | Shield Size N/A 23C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 25.9 lb |
| 20in-Pipe-1-1/2in-Insulation-167-24C | CAD N/A | Shield Size N/A 24C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 27.1 lb |
| 20in-Pipe-2in-Insulation-167-25C | CAD N/A | Shield Size N/A 25C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 28.3 lb |
| 24in-Pipe-1in-Insulation-167-26C | CAD N/A | Shield Size N/A 26C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 31.00 lb |
| 24in-Pipe-1-1/2in-Insulation-167-27C | CAD N/A | Shield Size N/A 27C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 31.8 lb |
| 24in-Pipe-2in-Insulation-167-28C | CAD N/A | Shield Size N/A 28C | Finish N/A Pre-Galvanized Material | Stock Size N/A 12 Ga. | Weight N/A 33.0 lb |
| 3/8in-Pipe-1/2in-Insulation-167-X1A-Copper |
CAD
N/A
|
Shield Size N/A X1A | Finish N/A Pre-Galvanized Material | Stock Size N/A 18 Ga. | Weight N/A 0.5 lb |
| 3/8in-Pipe-3/4in-Insulation-167-1A-Copper |
CAD
N/A
|
Shield Size N/A 1A | Finish N/A Pre-Galvanized Material | Stock Size N/A 18 Ga. | Weight N/A 0.7 lb |