Item # |
CAD |
Pipe Size |
Max Load Down |
Weight |
|---|---|---|---|---|
| 6-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 6 in | Max Load Down N/A 12,000 lb | Weight N/A 0.01 lb |
| 8-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 8 in | Max Load Down N/A 12,000 lb | Weight N/A 0.01 lb |
| 10-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 10 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 12-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 12 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 14-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 14 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 16-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 16 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 18-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 18 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 20-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 20 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 24-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 24 in | Max Load Down N/A 24,000 lb | Weight N/A 0.01 lb |
| 30-439A-BLK-W/212 CLAMPS | CAD N/A | Pipe Size N/A 30 in | Max Load Down N/A 24,000 lb | Weight N/A 0.01 lb |
| 6-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 6 in | Max Load Down N/A 12,000 lb | Weight N/A 0.01 lb |
| 8-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 8 in | Max Load Down N/A 12,000 lb | Weight N/A 0.01 lb |
| 10-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 10 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 12-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 12 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 14-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 14 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 16-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 16 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 18-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 18 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 20-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 20 in | Max Load Down N/A 16,000 lb | Weight N/A 0.01 lb |
| 24-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 24 in | Max Load Down N/A 24,000 lb | Weight N/A 0.01 lb |
| 30-439A-GAL-W/212 CLAMPS | CAD N/A | Pipe Size N/A 30 in | Max Load Down N/A 24,000 lb | Weight N/A 0.01 lb |
| 30-439A-GAL |
CAD
N/A
|
Pipe Size N/A 30 in | Max Load Down N/A 24,000 lb | Weight N/A 22 lb |
| 10-12-439A-BLK |
CAD
N/A
|
Pipe Size N/A 10 to 12 in | Max Load Down N/A 16,000 lb | Weight N/A 12 lb |
| 14-16-439A-BLK |
CAD
N/A
|
Pipe Size N/A 14 to 16 in | Max Load Down N/A 16,000 lb | Weight N/A 13.00 lb |
| 18-20-439A-BLK |
CAD
N/A
|
Pipe Size N/A 18 to 20 in | Max Load Down N/A 16,000 lb | Weight N/A 15 lb |
| 24-439A-BLK |
CAD
N/A
|
Pipe Size N/A 24 in | Max Load Down N/A 24,000 lb | Weight N/A 16 lb |